SourceTransaction CountStart Date(YYYY-MM-DD)End Date(YYYY-MM-DD)
Ola Money 2,83,684 2019-04-01 2019-04-30
Ola Money 2,87,319 2019-05-01 2019-05-31
Ola Money 2,43,133 2019-07-01 2019-07-31
Ola Money 2,00,812 2019-08-01 2019-08-31
Ola Money 2,01,619 2019-09-01 2019-09-30
Ola Money 18,56,714 2019-10-01 2019-10-31
Ola Money 19,40,087 2019-11-01 2019-11-30
Ola Money 1,36,891 2019-12-01 2019-12-31
Ola Money 1,39,312 2020-01-01 2020-01-31
Ola Money 1,24,731 2020-02-01 2020-02-29
Ola Money 62,346 2020-03-01 2020-03-31
Grand Total 54,76,648
* Stakeholder added on October 05, 2018