SourceTransaction CountStart Date(YYYY-MM-DD)End Date(YYYY-MM-DD)
DMRC 1,50,67,130 2019-04-01 2019-04-30
DMRC 1,52,28,395 2019-05-01 2019-05-31
DMRC 1,43,02,735 2019-06-01 2019-06-30
DMRC 1,67,23,649 2019-07-01 2019-07-31
DMRC 1,69,75,431 2019-08-01 2019-08-31
DMRC 1,70,92,745 2019-09-01 2019-09-30
DMRC 1,64,89,015 2019-10-01 2019-10-31
DMRC 1,62,56,705 2019-11-01 2019-11-30
DMRC 1,58,24,296 2019-12-01 2019-12-31
DMRC 1,74,40,054 2020-01-01 2020-01-31
DMRC 1,58,80,339 2020-02-01 2020-02-29
DMRC 87,95,831 2020-03-01 2020-03-31
Grand Total 18,60,76,325
* Stakeholder added on October 05, 2018