SourceTransaction CountAmountStart Date(YYYY-MM-DD)End Date(YYYY-MM-DD)
Agriculture and Farmers Welfare 0,000 0.00 2019-04-01 2020-03-31
Animal Husbandry & Dairying 20,944 2,23,49,000.00 2019-04-01 2020-03-31
Ayush 0,000 0.00 2019-04-01 2020-03-31
Development & Panchayats 0,002 0.00 2019-04-01 2020-03-31
Elementary Education 26,76,225 1,28,41,545.00 2019-04-01 2020-03-31
Employment 7,78,340 13,48,08,556.00 2019-04-01 2020-03-31
Fisheries 3,509 13,47,500.00 2019-04-01 2020-03-31
Food Civil Supplies &Consumer Affairs 97,12,638 9,52,35,361.00 2019-04-01 2020-03-31
Forests & Wild Life 8,012 0.00 2019-04-01 2020-03-31
Health and Family Welfare 15,83,715 22,89,72,130.00 2019-04-01 2020-03-31
Higher Education 64,322 8,32,000.00 2019-04-01 2020-03-31
Horticulture Department 85,847 10,32,19,858.00 2019-04-01 2020-03-31
Rural Development 9,85,312 23,29,84,157.00 2019-04-01 2020-03-31
Science & Technology 0,771 41,16,000.00 2019-04-01 2020-03-31
Secondary Education 5,68,437 0.00 2019-04-01 2020-03-31
Skill Development & Industrial Training 3,029 7,400.00 2019-04-01 2020-03-31
Social Justice & Empowerment 3,18,14,081 5,27,98,32,295.00 2019-04-01 2020-03-31
Sports & Youth Affair 5,358 0.00 2019-04-01 2020-03-31
Technical Education 3,045 23,16,428.00 2019-04-01 2020-03-31
Urban Local Bodies 17,046 6,11,67,000.00 2019-04-01 2020-03-31
Welfare of SC & BC 23,77,198 4,32,37,000.00 2019-04-01 2020-03-31
Women & Child Development 22,74,840 17,53,21,070.00 2019-04-01 2020-03-31
Grand Total 5,29,82,671 6,39,85,87,300.00