SourceTransaction CountAmountStart Date(YYYY-MM-DD)End Date(YYYY-MM-DD)
Airtel Money 4,59,352 89,72,49,040.27 2019-04-01 2019-04-30
Airtel Money 3,90,107 72,34,41,215.56 2019-05-01 2019-05-31
Airtel Money 1,91,421 23,93,89,854.00 2019-06-01 2019-06-30
Airtel Money 2,07,918 28,05,17,004.00 2019-07-01 2019-07-31
Airtel Money 1,87,270 36,46,14,210.60 2019-08-01 2019-08-31
Airtel Money 3,43,511 68,35,98,580.20 2019-09-01 2019-09-30
Airtel Money 3,77,240 55,31,18,021.20 2019-10-01 2019-10-31
Airtel Money 4,50,181 54,64,50,856.90 2019-11-01 2019-11-30
Airtel Money 4,46,871 52,43,41,935.90 2019-12-01 2019-12-31
Airtel Money 6,67,712 53,81,02,489.20 2020-01-01 2020-01-31
Airtel Money 7,82,360 54,20,66,622.20 2020-02-01 2020-02-29
Airtel Money 6,24,298 42,44,50,967.90 2020-03-01 2020-03-31
Grand Total 51,28,241 6,31,73,40,797.93